Utility, Construction & Drainage Castings

Showing 23–39 of 39 results

  • D400 – DUCTILE IRON HINGED DOUBLE TRIANGULAR GRATING & FRAME

    CLEAR OPENING OVER FRAME TYPE FLANGE DESIGN DEP. MM WATER WAY LOCK STYLE CODE
    420 x 420 590 x 460 GRATE & FRAME 3-SIDE 100 716CM² FLAT 330828
    420 x 420 590 x 460 GRATE & FRAME 3-SIDE 100 716CM² ✔ FLAT 333692
    450 x 450 604 x 535 GRATE & FRAME 3-SIDE 100 852CM² FLAT 331307
    450 x 450 604 x 535 GRATE & FRAME 3-SIDE 100 852CM² ✔ FLAT 334573
    600 x 600 675 x 750 INCREASED WATERWAY 4-SIDE 100 2500CM² FLAT 333018
    600 x 600 675 x 750 INCREASED WATERWAY 4-SIDE 150 2500CM² FLAT 334574
    600 x 600 675 x 750 INCREASED WATERWAY 4-SIDE 100 2500CM² ✔ FLAT 333018
    600 x 600 675 x 750 INCREASED WATERWAY 4-SIDE 150 2500CM² ✔ FLAT 334575
  • D400 – DUCTILE IRON HINGED GRATING & FRAME

    CLEAR OPENING OVER FRAME TYPE FLANGE DESIGN DEP. MM WATER WAY 🔒 STYLE CODE
    365 x 310 519 x 395 GRATE & FRAME 3-SIDE 100 400CM² ✔ FLAT 330976
    365 x 310 519 x 395 GRATE & FRAME 3-SIDE 100 400CM² FLAT 330829
    390 x 315 540 x 466 GRATE & FRAME 4-SIDE 100 730CM² FLAT 334566
    390 x 315 540 x 466 GRATE & FRAME 4-SIDE 100 730CM² ✔ FLAT 334230
    390 x 315 540 x 466 GRATE & FRAME 100 740CM² DISHED 334567
    390 x 315 540 x 466 GRATE & FRAME 100 740CM² ✔ DISHED 334175
    420 x 420 574 x 490 GRATE & FRAME ✔ 100 650CM² FLAT 330826
    420 x 420 574 x 490 GRATE & FRAME ✔ 150 650CM² FLAT 332672
    420 x 420 574 x 490 GRATE & FRAME ✔ 100 650CM² ✔ FLAT 333692
    420 x 420 574 x 490 GRATE & FRAME ✔ 150 650CM² ✔ FLAT 334568
    420 x 420 574 x 490 PEDESTRIAN MESH ✔ 100 517CM² FLAT 332476
    420 x 420 574 x 490 PEDESTRIAN MESH ✔ 150 517CM² FLAT 334569
    420 x 420 574 x 490 PEDESTRIAN MESH ✔ 100 517CM² ✔ FLAT 334570
    420 x 420 574 x 490 PEDESTRIAN MESH ✔ 150 517CM² ✔ FLAT 334571
    420 x 420 574 x 490 INCREASED WATERWAY ✔ 100 1243CM² FLAT 333714
    420 x 420 574 x 490 INCREASED WATERWAY ✔ 150 1243CM² FLAT 334572
    420 x 420 574 x 490 INCREASED WATERWAY ✔ 100 1243CM² ✔ FLAT 333711
    420 x 420 574 x 490 INCREASED WATERWAY ✔ 150 1243CM² ✔ FLAT 333823
    430 x 370 574 x 505 GRATE & FRAME ✔ 100 599CM² FLAT 330827
    430 x 370 574 x 505 GRATE & FRAME ✔ 100 599CM² ✔ FLAT 332765
  • D400 – DUCTILE IRON HINGED MULTI-PART TRIANGULAR COVER & FRAME

    Clear Opening (A) MM Over Frame (B) MM Depth  (C) MM Code
    1000 x 1000 1150 x 1150 100 330931
    1200 x 900 1350 x 1050 100 330932
    1200 x 1200 1350 x 1350 100 330933
    1220 x 675 1370 x 825 100 330942
    1220 x 675 1370 x 825 150 330943
  • D6110 – STOP TAP BOXES

    Dimension Depth Coated
    Pattern MM INCHES MM INCHES CODE
    Hinged Lid 114 x 114 4 1/2 x 4 1/2 x 3 76 3 317269
    Hinged Lid 127 x 127 5 x 5 x 4 102 4 313223
    Hinged Lid 152 x 152 6 x 6 x 3 76 3 319994
    Hinged & Locking Lid 152 x 152 6 x 6 x 3 76 3 326111
    Hinged Box 210 x 200 75 319998
    Hinged Lid 305 x 305 12 x 12 x 4 102 4 316363
  • DRAINAGE LIFTING KEYS

    Description Length MM Keyhole Size MM Code
    HD3 DUCTILE HEAVY DUTY 300 36 X 8 317006
    HD2 STEEL HEAVY DUTY 442 37 X 10 315456
    M1 DUCTILE MEDIUM DUTY 125 29 X 9 317796
    LD3 GREY IRON LIGHT DUTY 75 24 X 13 314350
    LD4 GREY IRON LIGHT DUTY 71 23 X 9 317895
  • E600 – DUCTILE IRON HINGED DOUBLE TRIANGULAR COVER & FRAME

    Clear Opening (A) MM Over Frame (B) MM Depth  (C) MM Code
    450 x 450 600 x 600 150 334401
    600 x 600 700 x 750 150 334324
    675 x 675 830 x 830 150 334325
  • E600 – DUCTILE IRON HINGED DOUBLE TRIANGULAR GRATING & FRAME

    CLEAR OPENING OVER FRAME TYPE FLANGE DESIGN DEPTH WATER WAY LOCK STYLE CODE
    600 x 600 754 x 754 GRATE & FRAME 4-SIDE 150 1048CM* ✔ FLAT 334576
    600 x 600 754 x 754 GRATE & FRAME 4-SIDE 150 1048CM* FLAT 334326
  • E600 – DUCTILE IRON HINGED MULTI-PART TRIANGULAR COVER & FRAME

    Clear Openig (A) MM Over Frame (B) MM Depth  (C) MM Code
    1000 x 1000 1150 x 1150 150 334398
    1200 x 900 1350 x 1050 150 334413
    1200 x 1200 1350 x 1350 150 333019
    1500 x 750 1650 x 900 150 333020
    1500 x 900 1650 x 1050 150 333017
    1500 x 1500 1650 x 1650 150 332368
    1830 x 675 1980 x 825 150 332162
  • F900 – DUCTILE IRON HINGED DOUBLE TRIANGULAR COVER & FRAME

    Clear Opening (A) MM Over Frame (B) MM Depth  (C) MM Code
    450 x 450 600 x 600 150 334402
    600 x 600 700 x 750 150 334275
    675 x 675 830 x 830 150 334323
  • F900 – DUCTILE IRON HINGED GRATING & FRAME

    CLEAR OPENING OVER FRAME TYPE FLANGE DESIGN DEPTH WATERWAY LOCK STYLE CODE
    600 x 600 754 x 754 GRATE & FRAME 4-SIDE 150 1048CM* ✔ FLAT 334577
    600 x 600 754 x 754 GRATE & FRAME 4-SIDE 150 1048CM* FLAT 334327
     
  • F900 – DUCTILE IRON HINGED MULTI-PART TRIANGULAR COVER & FRAME

    Clear Openig (A) MM Over Frame (B) MM Depth  (C) MM Code
    1000 x 1000 1155 x 1150 150 334399
    1200 x 900 1350 x 1055 150 334414
    1200 x 1200 1355 x 1350 150 334400
    1830 x 675 1980 x 830 150 334583
  • GRIPFIX 135AN, 225AN, 300AN COATED SURFACE BOXES

    Grade Clear Opening MM Over Frame MM Depth MM Code
    135AN 150 x 150 245 x 245 100 Please Enquire
    135AN (Slotted) 150 x 150 245 x 245 100 Please Enquire
    225AN (Slotted) 225 x 225 304 x 304 100 Please Enquire
    300AN (Slotted) 300 x 300 380 x 380 100 Please Enquire
  • HYDRA LONG HANDLE LIFTING TOOL

    Description Code
    530 MM LONG HANDLE 313100
  • HYDRAFOLD 4 HEAD KEYWHEEL

    DESCRIPTION CODE
    HYDRAFOLD 4 HEAD KEYWHEEL 319826
  • HYDRAFOLD LIFTING TOOL

    Description Code
    HYDRAFOLD LIFTING TOOL 323293
  • PLASTIC DRAIN GRIDS

    Dimension
    MM INCHES CODE
    152 x 152 6 x 6 314607
  • TYPE A COATED SURFACE BOXES

    Clear Opening MM Overframe MM Depth MM Code
    152 x 127 (Badged With "W") 202 x 170 75 314996
    152 x 127 (Badged With "Gas") 202 x 170 75 316034